Scroll down the page to view Ads
BEST VIEWED HORIZONTALLY ON YOUR PHONE!
North Carolina RV Lots For Sale
NEAREST TOWN | LOCATED ON... | PRICE | DESCRIPTION/RESORT | AD NUMBER |
---|---|---|---|---|
Featured Ad Lake Lure | NC Lots Page 2 | $124,000 | Apple Valley Farm Motorcoach Resort Lake Lure | FEAT_LFSNC013124AG |
Featured Ad Motorcoach Lot and House in Beautiful Blue Ridge Mountains | NC Lots Page 3 | $899,000 | New custom built 1700 sq.ft. mountain coach house in Olde Beau Motorcoach Resort, | LFSNC081424MP |
Murphy, NC | NC Lots Page 2 | $51,900 | RV Lot Ready to Move on To At Closing | LFSNC030425DR |
Murphy, NC | NC Lots Page 3 | $117,500.00 | 1.12 acres of Beautiful Private Lot in Smokey Mountains w/RV, | LFSNC081424MP |
Sparta, NC | NC Lots Page 3 | $299,000 PRICE REDUCED: $279,000 | Class A Motorcoach Lot at Olde Beau Resort & Golf Club | LFSNC073024RN |
Murphy. NC | NC Lots Page 2 | $49,900 | Meadowbrooks Estates | LFSNC043024 |
Lake Toxaway, NC | NC Lots Page 3 | $450,000 | One-of-a-kind Valley Site | LFSNC032724MM |
Sparta NC | ![]() | Reduced To $325,000! | Olde Beau Motorcoach Resort | LFSNC050223JB |
Sparta, NC | ![]() | $359,000 | Move In Ready Motorcoach Lot | LFSNC032123SR |
Roaring Gap, NC | ![]() | $250,000 | Class A Motor Coach Lot midst of Blue Ridge Mtn | LFSNC082422MP |
Bryson City NC | ![]() | $129,000 | Camp Tuck | LFSNO052522RC |
Mooresboro, NC | ![]() | $99,500 | Gated Community 1.15 acre lot | LFSNC120621JV |
Traphill, NC | ![]() | $40,000 | Private Gated Community | LFSNC101521MH |
Lake James Area, NC | ![]() | $26,997 | Private Mountain Property | LFSNC030421PO |
Maggy Valley, NC | ![]() | $199,00 | Private Mountain Property with Bold Stream and views | LFSNC030221KA |
Warrensville, NC | ![]() Sold in 1 week | $68,000 | 2 Acres Private Land | LFSNC090721KG |
Louisburg, NC | ![]() | $70,000 | Private Property | LFSNC031721RA |
Downtown Highlands NC | ![]() | $287,000.00 | Boutique Class A Coach Resort | Featured-LFSNC101119PG |
Highlands, NC | ![]() | New LOW price $149,000! | Creekside Cove RV Resort | LFSNC070919PB |
North Topsail, NC | ![]() | $58,000 | Roger's Bay Campground | LFSNC052919VT |
Lake Toxaway, NC | ![]() | Inquire | Mountain Falls Luxury RV Resort | LFSNC-FEA-050919LM |
Beaufort, NC | ![]() | Starting At $59,900 | Brand New Resort Core Creek RV Resort | LFSNC-COM021619RB |
Sparta, N.C | ![]() | Inquire | Bear Creek Motorcoach Resort | LFSNC083018MO |
Sparta, N.C | ![]() | Inquire | Bear Creek Motorcoach Resort | LFSNC082018TD |
West Jefferson, N.C | ![]() | $69,900 | Private Land | LFSNC081018GP |
Lake Toxaway, N.C | ![]() | Inquire | Mountain Falls Motorcoach Resort | LFSNC070618RH |
Sparta N.C | Inquire | Bear Creek Motorcoach Resort | LFSNC051518ML | |
Lake Toxaway, NC | ![]() | INQUIRE | Mountain Falls/Riverbend | LFSNC060117RE |
HIGHLANDS, N.C. | NC Lots Page 3 | $85,000 | Highlands, NC | LFSNC020117MC |
Mars Hill, NC | ![]() | $69,000 | Private Spot | LFSNC091619SB |
Maggie Valley Waynesville NC | ![]() | $34,900 | LFSNC051419WF | |
LAKE NORMAN, N.C. | ![]() | $98,500 | Lake Norman Motorcoach Resort, | LFSNC050517JJ |
FRANKLIN, NC | ![]() | $51,000 | 4 ACRES IN MOUNTAIN | LFSNC081516JPAD |
SPARTA, NC | ![]() | $34,000 | SADDLE RIDGE MOUNTAIN VIEW | LFSNC030316PHUB |
EUNICE, NC | ![]() | INQUIRE | Saddle Ridge Campground | LFSNC012816ABUR |
BLOWING ROCK, NC | ![]() | $28,000 | National Forest Access | LFSNC011511CPAY |
DILLSBORO, NC | ![]() | $25,900 | Majestic Smokey Mountain | LFSNC04211WDIC |
LAKE TOXAWAY, NC | ![]() | $99,000 | Outdoor Resorts | LFSNC012209LLAW |
LINVILLE FALLS, NC | ![]() | $13,900 | Blue Ridge Mountains | LFSNC042013CPAY |
ENNICE, NC | ![]() | INQUIRE | Saddle Ridge Campground | LFSNC061611LCAI |
HAYNESVILLE, NC | ![]() | $59,900-$89,900 | Range from 1 to 2 acres | LFSNC061509SGRE |
LAKE TOXAWAY, NC | ![]() | $219,000 | Blue Ridge Mountain vista | LFSNC071408BCAM |
MURPHY, NC | ![]() | $15,754 | 3.5 Acre Mountain Top | LFSNC012213CPAY |
LINEVILLE, NC | ![]() | INQUIRE | Blue Ridge Parkway | LFSNC090111JRIP |
LAKE TOXAWAY, NC | ![]() | $115,000 | Best Motorhome Park | LFSNC071511FLEG |
LAKE TOXAWAY, NC | ![]() | $169,900 | Magnificent Mountain Lot | LFSNC011009JYOU |
LEXINGTON, NC | ![]() | $75K, $85K, $95K | High Rock Lake | LFSNC060308BLIV |
TRAPHILL, NC | ![]() | INQUIRE | Park Model and Lot | LFSNC050212MCAS |
LAKE TOXAWAY, NC | ![]() | $219,000 | Blue Ridge Mountain vistas | LFSNC071408BCAM |
Ennice, NC | ![]() | $18,000 | National Forest Access | LFSNC081110LRAY |
LAKE TOXAWAY, NC | ![]() | $139,900 | Mountain RV Resort | LFSNC052408JBRI |
LAKE TOXAWAY, NC | ![]() | $180,000 | Outdoor Resorts | LFSNC100807JMIK |
Ashville, NC | ![]() | INQUIRE | OUTDOOR RESORTS | LFSNC092207MMOR |
LAKE TOXAWAY, NC | ![]() | $92,500 | BLUE RIDGE MOUNTAINS | LFSNC122309LMOR |
LAKE TOXAWAY, NC | ![]() | $125,000 | Golfer/Motorcyclist/Outdoor Persons | LFS0NC40508DCOT |
WESTRIDGE, NC | ![]() | $125,000 | Blue Ridge Mountains | LFSNC111709SBRE |
LAKE TOXAWAY, NC | ![]() | INQUIRE | Outdoor Resorts Of America | LFS030504PYOC |
More North Carolina RV Lots For Sale on the next page…